• !MHA Zentgraf Large Bore Hydraulic Ball Valve with Code 61/62 Dual SAE Flange, up to 3"
Code 61/62 Dual Flange Pattern, UNC, Steel, Buna
SKU Dash DIN Flange Rating Thread Taps US Model EU Model
46206 8 15 5000/6000 psi 5/16" 5/16" UNC KH-8-FD-212A KH-DN15-SAE210/420
46207 12 20 5000/6000 psi 3/8" 3/8" UNC KH-12-FD-212A KH-DN20-SAE210/420
46208 16 25 4600/6000 psi 7/16" 3/8" UNC KH-16-FD-212A KH-DN25-SAE210/420
46209 20 32 4000/6000 psi 7/16" 1/2" UNC KH-20-FD-212A KH-DN32-SAE210/420
46210 24 40 3000/6000 psi 1/2" 5/8" UNC KH-24-FD-212A KH-DN40-SAE210/420
46211 32 50 3000/6000 psi 1/2" 3/4" UNC KH-32-FD-212A KH-DN50-SAE210/420


Code 61/62 Dual Flange Pattern, UNC, Steel, Viton
SKU Dash DIN Flange Rating Thread Taps US Model EU Model
25414 8 15 5000/6000 psi 5/16" 5/16" UNC KH-8-FD-2128 KH-DN15-SAE210/420
46212 12 20 5000/6000 psi 3/8" 3/8" UNC KH-12-FD-2128 KH-DN20-SAE210/420
46213 16 25 4600/6000 psi 7/16" 3/8" UNC KH-16-FD-2128 KH-DN25-SAE210/420
46214 20 32 4000/6000 psi 7/16" 1/2" UNC KH-20-FD-2128 KH-DN32-SAE210/420
46215 24 40 3000/6000 psi 1/2" 5/8" UNC KH-24-FD-2128 KH-DN40-SAE210/420
46216 32 50 3000/6000 psi 1/2" 3/4" UNC KH-32-FD-2128 KH-DN50-SAE210/420


Code 61/62 Dual Flange Pattern, Metric, Steel, Buna
SKU Dash DIN Flange Rating Thread Taps US Model EU Model
44655 8 15 5000/6000 psi M8 / M8 KH-8-FDM-212A KH-DN15-SAE210/420
44804 12 20 5000/6000 psi M10 / M10 KH-12-FDM-212A KH-DN20-SAE210/420
44632 16 25 4600/6000 psi M12 / M10 KH-16-FDM-212A KH-DN25-SAE210/420
44826 20 32 4000/6000 psi M10 / M12 KH-20-FDM-212A KH-DN32-SAE210/420
45212 24 40 3000/6000 psi M12 / M16 KH-24-FDM-212A KH-DN40-SAE210/420
44710 32 50 3000/6000 psi M12 / M20 KH-32-FDM-212A KH-DN50-SAE210/420
41440 40 65 2500/6000 psi M24 / M12 KH-40-FDM-282A KH-DN65-SAE210/420
46376 48 80 1450/6000 psi M30 / M16 KH-48-FDM-282A KH-DN80-SAE210/420


Code 61/62 Dual Flange Pattern, Metric, Steel, Viton
SKU Dash DIN Flange Rating Thread Taps US Model EU Model
45545 8 15 5000/6000 psi M8 / M8 KH-8-FDM-2128 KH-DN15-SAE210/420
45546 12 20 5000/6000 psi M10 / M10 KH-12-FDM-2128 KH-DN20-SAE210/420
45547 16 25 4600/6000 psi M12 / M10 KH-16-FDM-2128 KH-DN25-SAE210/420
45550 20 32 4000/6000 psi M10 / M12 KH-20-FDM-2128 KH-DN32-SAE210/420
45551 24 40 3000/6000 psi M12 / M16 KH-24-FDM-2128 KH-DN40-SAE210/420
21845 32 50 3000/6000 psi M12 / M20 KH-32-FDM-2128 KH-DN50-SAE210/420
46204 40 65 2500/6000 psi M24 / M12 KH-40-FDM-2828 KH-DN65-SAE210/420
46205 48 80 1450/6000 psi M30 / M16 KH-48-FDM-2828 KH-DN80-SAE210/420


Catalog Page with Drawings and Dimensions:
KH-SAE-FD.pdf

CAD Drawings STEP format:
Visit MHA Zentgraf Website

Full MHA Zentgraf Catalog (EU version):
MHA_ZENTRGAF_Catalog.pdf


6000 psi 2-way ball valve for high pressure fluid power requirements and other hydraulic applications. Steel body with lever handle and SAE Code 61 and Code 62 dual-pattern flanged connections.

  • Up to 6000 psi Pressure Rating
  • Code 61 and Code 62 Flanged Connections
  • Flat Face - No O-ring Groove - Metric or UNC Taps
  • Steel Housing
  • Delrin Seats
  • BUNA or Viton Seals
  • Lever Handle Operator

Although the valve body can withstand 6000 psi, the pressure ratings stated on the "Versions by SKU" tab are that of the flange Code(s) and size.

!MHA Zentgraf Large Bore Hydraulic Ball Valve with Code 61/62 Dual SAE Flange, up to 3"

  • Brand: MHA ZENTGRAF
  • Product Code: BV-STL-C61C62-DF
  • SKU: 44655
  • Availability: In Stock
  • $344.01


Available Options